Last Updated: May 13, 2014 15:57

জয়ী প্রার্থী/প্রাপ্ত ভোট-
পরাজিত প্রার্থী/প্রাপ্ত ভোট-
ব্যবধান-
তুলনামুলক ব্যবধান-
যেসব বিধানসভা কেন্দ্রগুলিতে লিড পেল তৃণমূল--
যেসব বিধানসভা কেন্দ্রগুলিতে লিড পেল বামফ্রন্ট-
West Bengal - Darjeeling |
Result Declared |
Candidate | Party | Votes |
S.S.AHLUWALIA | Bharatiya Janata Party | 488257 |
BHAI CHUNG BHUTIA | All India Trinamool Congress | 291018 |
SAMAN PATHAK (SURAJ) | Communist Party of India (Marxist) | 167186 |
SUJAY GHATAK | Indian National Congress | 90076 |
MAHENDRA P. LAMA | Independent | 55767 |
RABINDRA ROY BASUNIA | Independent | 6100 |
KAKALI MAJUMDAR (ROY) | Bahujan Samaj Party | 6040 |
ARUN KUMAR AGARWAL | Independent | 5449 |
GOUTAM BHATTACHARYA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3993 |
SUNIL PANDIT | Rashtriya Janasachetan Party (R.J.P.) | 3043 |
NIMA LAMA | Gorkha Rashtriya Congress | 2906 |
LALIT SINGHA | Bahujan Mukti Party | 2100 |
NIRANJAN SAHA | Amra Bangalee | 2029 |
None of the Above | None of the Above | 18045 |
First Published: Saturday, May 17, 2014, 07:34