Last Updated: May 13, 2014 16:50

কেন্দ্র- বর্ধমান পূর্ব
West Bengal - Bardhaman Purba |
Result Declared |
Candidate | Party | Votes |
SUNIL KUMAR MONDAL | All India Trinamool Congress | 574660 |
ISWAR CHANDRA DAS | Communist Party of India (Marxist) | 460181 |
SANTOSH ROY | Bharatiya Janata Party | 170828 |
CHANDANA MAJHI | Indian National Congress | 68884 |
SWAPAN MALIK | Jharkhand Mukti Morcha | 9666 |
KALICHARAN SARDAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 7981 |
PEJUSH KUMAR SAHANA | Communist Party of India (Marxist-Leninist) (Liberation) | 5919 |
MUKUL BISWAS | Bahujan Samaj Party | 5442 |
PROSANTA BAG | Jharkhand Disom Party | 3410 |
None of the Above | None of the Above | 13951 |
First Published: Saturday, May 17, 2014, 03:07